| Player LV | Accuracy | Monster name | Monster LV | Actual hit ratio | LV difference Monster LV - Player LV |
| LV10 | 9 | Dark Stump | LV10 | 10 tenths | ±0 |
| LV10 | 9 | Axe Stump | LV17 | Almost 0 tenths | +7 |
| LV10 | 14 | Green mushroom | LV15 | Approximately 2 tenths | +5 |
| LV11 | 14 | Green mushroom | LV15 | Approximately 5 tenths | +4 |
| LV11 | 19 | Axe Stump | LV17 | Approximately 5 tenths | +6 |
| LV11 | 19 | Green mushroom | LV15 | Approximately 8 tenths | +4 |
| LV15 | 14 | Approximately 8 tenths | ±0 | ||
| LV15 | 19 | 10 tenths | ±0 | ||
| LV15 | 19 | Axe Stump | LV17 | 10 tenths | +2 |
| Lv20 (Unverified) |
26 | Blue mushroom | Lv20 | 10 tenths | ±0 |
| LV22 | 18 | Green mushroom | LV15 | 10 tenths | -7 |
| LV22 | 19 | Wild boar | LV24 | 0 tenths | +2 |
| LV22 | 24 | Approximately 7 tenths | +2 | ||
| LV22 | 19 | Dark Axe Stump | LV22 | Approximately 4 tenths | ±0 |
| LV22 | 24 | 10 tenths | ±0 | ||
| LV23 | 19 | Approximately 7 tenths | -1 | ||
| LV23 | 21 | Horned Mushroom | LV22 | Approximately 8 tenths | -1 |
| LV23 | 26 | 10 tenths | -1 | ||
| LV23 | 20 | Wild boar | LV24 | Approximately 2 tenths | -1 |
| LV24 | 21 | Approximately 3 tenths | ±0 | ||
| LV24 | 26 | Approximately 9 tenths | ±0 | ||
| LV24 | 21 | Dark Axe Stump | LV22 | Approximately 9 tenths | -2 |
| LV25 | 21 | Zombie Mushroom | LV24 | Approximately 5 - 6 tenths | -1 |
| LV25 | 26 | Above approximately 9 tenths | -1 | ||
| LV25 | 26 | Evil eye | LV25 | Approximately 3 - 4 tenths | ±0 |
| LV25 | 26 | Fire boar | LV32 | Below approximately 1 tenth | +7 |
| LV26 | 21 | Wild boar | LV24 | Approximately 4 - 5 tenths | -2 |
| LV26 | 26 | Approximately 7 - 8 tenths | -2 | ||
| LV27 | 21 | Horned Mushroom | LV22 | Approximately 8 tenths | -5 |
| LV27 | 26 | Evil eye | LV25 | Approximately 3 - 4 tenths | -1 |
| LV27 | 26 | Cursed Eyes | LV35 | Excessiveness! | +9 |
| LV28 | 21 | Bubbling | LV15 | Approximately 2 - 3 tenths | -13 |
| LV28 | 26 | Approximately 5 - 6 tenths | -13 | ||
| LV28 | 26 | Ligator | LV32 | Excessiveness! | +4 |
| LV28 | 20 | Blue mushroom | LV20 | Approximately 6 tenths | -8 |
| LV28 | 21 | Approximately 9 tenths | -8 | ||
| LV30 | 28 | Evil eye | LV25 | Approximately 7 tenths | -5 |
| LV30 | 33 | Approximately 8 - 9 tenths | -5 | ||
| LV30 | 28 | Fire boar | LV32 | Approximately 3 - 4 tenths | +2 |
| LV30 | 33 | Approximately 7 - 8 tenths | +2 | ||
| LV30 | 33 | Bubbling | LV15 | Approximately 7 - 8 tenths | -15 |
| LV30 | 33 | Cursed Eyes | LV35 | Approximately 6 - 7 tenths | +5 |
| LV30 | 33 | Lupin | LV37 | Approximately 0 tenths | +7 |
| Lv30 | 107 | Jr. Boogie | Lv35 | Approximately 8 tenths | +5 |
| Lv30 | 107 | Jr. Necki | Lv21 | 10 tenths | -9 |
| LV30 | 33 | Fire boar (?) | ? | Approximately 6 tenths | ? |
| LV30 | 33 | Lupin (?) | ? | Approximately 4 - 5 tenths | ? |
| LV30 (Unverified) |
39 | Fire boar (?) | ? | Approximately 6 - 7 tenths | ? |
| LV30 (Unverified) |
39 | Lupin (?) | ? | Approximately 7 - 8 tenths | ? |
| LV30 (Unverified) |
44 | Fire boar (?) | ? | 10 tenths | ? |
| LV30 (Unverified) |
44 | Lupin (?) | ? | 10 tenths | ? |
| LV31 | 34 | Bubbling | LV15 | Approximately 9 tenths | -16 |
| LV31 | 29 | Wild boar | LV24 | 10 tenths | -5 |
| LV31 | 29 | Fire boar | LV32 | Approximately 5 tenths | +1 |
| LV31 | 34 | Approximately 7 tenths | +1 | ||
| LV31 | 34 | Ligator | LV32 | Approximately 5 - 6 tenths | +1 |
| LV31 | 34 | Cursed Eyes | LV35 | Approximately 6 - 7 tenths | +4 |
| LV31 | 34 | Lupin | LV37 | Excessiveness! | +6 |
| LV31 | 34 | Jr. Wraith | LV35 | Excessiveness! | +4 |
| Lv31 (Unverified) |
34 | Stirge | Lv20 | 10 tenths | -11 |
| Lv31 (Unverified) |
34 | Evil eye | Approximately 8 - 9 tenths | -6 | |
| Lv31 (Unverified) |
39 | Evil eye | Lv25 | 10 tenths | -6 |
| Lv31 | 114 | Jr. Boogie | Lv35 | 10 tenths | +4 |
| LV32 | 40 | Cursed Eyes | LV35 | Approximately 9 tenths | +3 |
| LV32 | 34 | Fire boar | LV32 | Approximately 8 - 9 tenths | ±0 |
| LV32 | 34 | Ligator | LV32 | Approximately 6 - 7 tenths | ±0 |
| LV32 | 40 | Approximately 9 tenths | ±0 | ||
| LV32 | 40 | Jr. Wraith | LV35 | Approximately 1 - 2 tenths | +3 |
| LV32 | 40 | Cold eye | LV40 | Approximately 1 tenth | +8 |
| Lv32 (Unverified) |
39 | Jr. Boogie | Lv35 | Excessiveness! | + 3 |
| Lv32 (Unverified) |
39 | Jr. Necki | Lv21 | Excessiveness! | -11 |
| LV34 | 40 | Stone ball | LV30 | Approximately 8 - 9 tenths | -4 |
| LV34 | 40 | Star Pixie | LV35 | Excessiveness! | +1 |
| LV34 | 40 | Nependeath | LV42 | Approximately 7 - 8 tenths | +8 |
| LV34 | 40 | Dark Nependeath | LV47 | Excessiveness! | +13 |
| Lv34 (Unverified) |
39 | Fire raccoon dog | Lv30 | 9 tenths or more | -4 |
| LV35 | 44 | Star Pixie | LV35 | Approximately 1 tenth | ±0 |
| LV35 | 49 | Approximately 2 - 3 tenths | ±0 | ||
| LV35 | 52 | Lunar Pixie | LV45 | Excessiveness! | +10 |
| LV35 | 44 | Nependeath | LV42 | Above approximately 9 tenths | +7 |
| LV35 | 49 | Dark Nependeath | LV47 | Approximately 2 - 3 tenths | +12 |
| LV35 (Unverified) |
41 | Junior stone ball | LV23 | 10 tenths | -12 |
| 41 | Stone ball | Lv30 | 8 - 9 tenths | -5 | |
| 50 | Lv30 | 10 tenths | -5 | ||
| 41 | Ice stone ball | Lv30 | 8 - 9 tenths | -5 | |
| 50 | Lv30 | 10 tenths | -5 | ||
| 41 | Fire stone ball | Lv30 | 8 - 9 tenths | -5 | |
| 50 | Lv30 | 10 tenths | -5 | ||
| 41 | Leatty | Lv32 | 8 tenths | -3 | |
| 50 | Lv32 | 10 tenths | -3 | ||
| 41 | Dark Leatty | Lv33 | 5 tenths | -2 | |
| 50 | Lv33 | 8 tenths | -2 | ||
| 50 | Jr. Pepe | Lv35 | 7 tenths | ±0 | |
| LV36 | 54 | Jr. Wraith | LV35 | Approximately 4 tenths | -1 |
| LV37 | 57 | Cursed Eyes | LV35 | 10 tenths | -2 |
| LV39 | 62 | Copper Drake | LV45 | Approximately 6 tenths | +6 |
| LV40 | 54 | Lupin | LV37 | Approximately 5 tenths | -3 |
| LV40 | 54 | Gollem | LV55 | Approximately 2 - 3 tenths | +15 |
| LV40 | 59 | Approximately 4 tenths | +15 | ||
| LV40 | 59 | Drake | LV50 | Approximately 2 - 3 tenths | +10 |
| LV40 | 52 | Cold eye | LV40 | Above approximately 9 tenths | ±0 |
| LV40 | 54 | 10 tenths | ±0 | ||
| LV40 | 59 | Wild cargo | LV62 | Excessiveness! | +22 |
| LV40 | 54 | Jr. Wraith | LV35 | Approximately 8 - 9 tenths | -5 |
| LV40 | 59 | Wraith | LV48 | Approximately 2 tenths | +8 |
| LV41 | 54 | Drake | LV50 | Approximately 3 tenths | +9 |
| LV41 | 59 | Approximately 4 - 6 tenths | +9 | ||
| LV42 | 59 | Gollem | LV55 | Approximately 5 tenths | +13 |
| LV42 | 59 | Lupin | LV37 | Approximately 6 - 7 tenths | -5 |
| LV42 | 59 | Copper Drake | LV45 | Approximately 7 - 8 tenths | +3 |
| LV42 | 59 | Wraith | LV48 | Approximately 3 - 4 tenths | +6 |
| LV43 | 59 | Jr. Necki | LV21 | Approximately 1 - 3 tenths | -22 |
| LV43 | 59 | Jr. Wraith | LV35 | Above approximately 9 tenths | -8 |
| LV43 | 63 | Copper Drake | LV45 | Approximately 7 tenths | +2 |
| LV43 | 67 | Approximately 9 tenths | +2 | ||
| LV43 | 63 | Gollem | LV55 | Approximately 5 tenths | +12 |
| LV43 | 63 | Croko | LV52 | Approximately 1 - 2 tenths | +9 |
| LV43 | 63 | Jr. Necki | LV21 | Approximately 3 - 4 tenths | -22 |
| LV44 | 63 | Lupin | LV37 | Approximately 7 - 8 tenths | -7 |
| LV44 | 63 | Zombie Lupin | LV40 | Approximately 4 - 5 tenths | -4 |
| LV44 | 63 | Copper Drake | LV45 | Approximately 8 - 9 tenths | +1 |
| LV44 | 63 | Drake | LV50 | Approximately 6 - 7 tenths | +6 |
| LV44 | 63 | Wild cargo | LV62 | Excessiveness! | +18 |
| LV45 | 58 | Copper Drake | LV45 | Approximately 8 - 9 tenths | ±0 |
| LV45 | 63 | Above approximately 9 tenths | ±0 | ||
| LV45 | 49 | Iron Hog | LV42 | Approximately 6 - 7 tenths | -3 |
| LV45 | 58 | Above approximately 9 tenths | -3 | ||
| LV45 | 63 | Lupin | LV37 | Approximately 7 - 8 tenths | -8 |
| LV45 | 63 | Gollem | LV55 | Approximately 7 - 8 tenths | +10 |
| LV45 | 63 | Jr. Necki | LV21 | Approximately 5 tenths | -24 |
| LV45 | 63 | Wraith | LV48 | Approximately 4 - 5 tenths | +3 |
| LV45 | 34 | Stone ball | LV30 | Approximately 7 tenths | -15 |
| LV45 | 54 | Star Pixie | LV35 | Approximately 4 tenths | -10 |
| LV45 | 63 | Approximately 7 tenths | -10 | ||
| LV45 | 63 | Lunar Pixie | LV45 | Approximately 3 - 4 tenths | ±0 |
| LV45 | 63 | Luster Pixie | LV52 | Approximately 1 - 2 tenths | +7 |
| LV45 | 29 | Nependeath | LV42 | Approximately 7 - 8 tenths | -3 |
| LV45 | 34 | Approximately 9 tenths | -3 | ||
| LV45 | 41 | 10 tenths | -3 | ||
| LV45 | 38 | Dark Nependeath | LV47 | Approximately 2 - 3 tenths | +2 |
| LV45 | 54 | Approximately 9 tenths | +2 | ||
| LV45 | 63 | 10 tenths | +2 | ||
| LV45 | 63 | Jr. Yeti | LV50 | Approximately 1 tenth | +5 |
| LV45 | 63 | Hector | LV55 | Approximately 2 tenths | +10 |
| LV45 | 63 | White Pang | LV58 | Excessiveness! | +13 |
| LV45 | 63 | Dark stone Gollem | LV58 | Approximately 2 tenths | +13 |
| LV46 | 63 | Copper Drake | LV45 | Above approximately 9 tenths | -1 |
| LV46 | 58 | Lorang | LV37 | Approximately 8 tenths | -9 |
| LV46 | 63 | Above approximately 9 tenths | -9 | ||
| LV46 | 63 | Clang | LV48 | Approximately 5 tenths | +2 |
| LV46 | 34 | Umti | LV46 | Approximately 3 tenths | ±0 |
| LV46 | 54 | Above approximately 9 tenths | ±0 | ||
| LV47 | 63 | Fire Drake | LV60 | Excessiveness! | +13 |
| LV48 | 63 | Wraith | LV48 | Approximately 7 - 8 tenths | ±0 |
| LV48 | 63 | Jr. Necki | LV21 | Approximately 5 tenths | -27 |
| LV48 | 63 | Drake | LV50 | Approximately 7 - 8 tenths | +2 |
| LV48 | 63 | Wild cargo | LV62 | Below approximately 1 tenth | +14 |
| LV48 | 63 | Clang | LV48 | Approximately 8 - 9 tenths | ±0 |
| LV49 | 63 | Tauromancis | LV70 | Approximately 2 - 3 tenths | +21 |
| LV50 | 73 | Jr. Necki | LV21 | Approximately 6 - 7 tenths | -29 |
| LV50 | 70 | Lupin | LV37 | Approximately 9 tenths | -13 |
| LV50 | 72 | 10 tenths | -13 | ||
| LV50 | 73 | Zombie Lupin | LV40 | Approximately 7 tenths | -10 |
| LV50 | 65 | Drake | LV50 | Above approximately 9 tenths | ±0 |
| LV50 | 66 | 10 tenths | ±0 | ||
| LV50 | 73 | Croko | LV52 | Above approximately 9 tenths | +2 |
| LV50 | 63 | Gollem | LV55 | Above approximately 9 tenths | +5 |
| LV50 | 64 | 10 tenths | +5 | ||
| LV50 | 64 | Malady | LV55 | Approximately 4 - 5 tenths | +5 |
| LV50 | 73 | Dark stone Gollem | LV58 | Approximately 6 - 7 tenths | +8 |
| LV50 | 73 | Fire Drake | LV60 | Approximately 3 tenths | +10 |
| LV50 | 73 | Wild cargo | LV62 | Approximately 3 - 4 tenths | +12 |
| LV50 | 73 | Tauromancis | LV70 | Approximately 4 - 5 tenths | +20 |
| LV50 | 73 | Star Pixie | LV35 | Above approximately 9 tenths | -15 |
| LV50 | 73 | Lunar Pixie | LV45 | Approximately 8 tenths | -5 |
| LV50 | 73 | Luster Pixie | LV52 | Approximately 7 tenths | +2 |
| LV50 | 73 | Jr. Yeti | LV50 | Approximately 6 - 7 tenths | ±0 |
| LV50 | 73 | Hector | LV55 | Approximately 7 tenths | +5 |
| LV50 | 73 | White Pang | LV58 | Approximately 1 - 2 tenths | +8 |
| LV50 | 73 | Yeti | LV65 | Excessiveness! | +15 |
| LV50 | 73 | Pepe | LV60 | Excessiveness! | +10 |
| LV51 | 76 | Malady | LV55 | Approximately 7 - 8 tenths | +4 |
| LV51 | 76 | Dark stone Gollem | LV58 | Approximately 8 tenths | +7 |
| LV51 | 75 | Star Pixie | LV35 | Almost 10 tenths | -16 |
| LV51 | 76 | 10 tenths | -16 | ||
| LV51 | 79 | Lunar Pixie | LV45 | Approximately 9 tenths | -6 |
| LV51 | 79 | Luster Pixie | LV52 | Above approximately 9 tenths | +1 |
| LV51 | 79 | Jr. Yeti | LV50 | Approximately 7 - 8 tenths | -1 |
| LV51 | 79 | Hector | LV55 | Approximately 8 - 9 tenths | +4 |
| LV51 | 79 | White Pang | LV58 | Approximately 3 tenths | +8 |
| LV53 | 78 | Hector | LV55 | Almost 10 tenths | +2 |
| LV53 | 79 | 10 tenths | +2 | ||
| LV54 | 75 | Almost 10 tenths | +1 | ||
| LV54 | 76 | 10 tenths | +1 | ||
| LV54 | 79 | Yeti | LV65 | Approximately 2 - 3 tenths | +11 |
| LV54 | 79 | Pepe | LV60 | Approximately 1 - 2 tenths | +6 |
| LV55 | 79 | White Pang | LV58 | Approximately 6 tenths | +3 |
| LV55 | 79 | Dark Jr. Yeti | LV56 | Approximately 5 - 6 tenths | +1 |
| LV55 | 79 | Dark Yeti | LV68 | Excessiveness! | +13 |
| LV55 | 68 | Croko | LV52 | Approximately 9 tenths | -3 |
| LV55 | 71 | Almost 10 tenths | -3 | ||
| LV55 | 72 | 10 tenths | -3 | ||
| LV55 | 51 | Gollem | LV55 | Approximately 9 tenths | ±0 |
| LV55 | 53 | Almost 10 tenths | ±0 | ||
| LV55 | 54 | 10 tenths | ±0 | ||
| LV55 | 72 | Malady | LV55 | Almost 10 tenths | ±0 |
| LV55 | 73 | 10 tenths | ±0 | ||
| LV55 | 71 | Dark stone Gollem | LV58 | Above approximately 9 tenths | +3 |
| LV55 | 72 | 10 tenths | +3 | ||
| LV55 | 79 | Fire Drake | LV60 | Approximately 5 - 6 tenths | +5 |
| LV55 | 79 | Tauromancis | LV70 | Approximately 8 - 9 tenths | +15 |
| LV56 | 96 | Pepe | LV60 | Approximately 6 tenths | +4 |
| LV56 | 90 | Jr. Yeti | LV50 | Almost 10 tenths | -6 |
| LV56 | 92 | 10 tenths | -6 | ||
| LV56 | 96 | Yeti | LV65 | Approximately 7 tenths | +9 |
| LV56 | 96 | Dark Jr. Yeti | LV56 | Almost 10 tenths | ±0 |
| LV56 | 96 | Dark Yeti | LV68 | Approximately 4 - 5 tenths | +12 |
| LV56 | 92 | Fire Drake | LV60 | Almost 10 tenths | +4 |
| LV56 | 93 | 10 tenths | +4 | ||
| LV56 | 88 | Wild cargo | LV62 | Almost 10 tenths | +6 |
| LV56 | 90 | 10 tenths | +6 | ||
| LV56 | 84 | Tauromancis | LV70 | Almost 10 tenths | +14 |
| LV56 | 85 | 10 tenths | +14 | ||
| LV57 | 72 | Hector | LV55 | Almost 10 tenths | -2 |
| LV57 | 73 | 10 tenths | -2 | ||
| LV57 | 67 | Dark stone Gollem | LV58 | Almost 10 tenths | +1 |
| LV57 | 68 | 10 tenths | +1 | ||
| LV58 | 66 | 10 tenths | ±0 | ||
| LV58 | 85 | Zombie Lupin | LV40 | Approximately 9 tenths | -18 |
| LV58 | 88 | Almost 10 tenths | -18 | ||
| LV58 | 90 | Almost 10 tenths | -18 | ||
| LV58 | 90 | White Pang | LV58 | Almost 10 tenths | ±0 |
| LV58 | 92 | 10 tenths | ±0 | ||
| LV59 | 82 | Fire Drake | LV60 | Almost 10 tenths | +1 |
| LV59 | 83 | 10 tenths | +1 | ||
| LV59 | 96 | Pepe | LV60 | Approximately 8 tenths | +1 |
| LV60 | 96 | Approximately 8 - 9 tenths | ±0 | ||
| LV60 | 87 | Jr. Necki | LV21 | Approximately 9 tenths | -39 |
| LV60 | 90 | Almost 10 tenths | -39 | ||
| LV60 | 92 | 10 tenths | -39 | ||
| LV60 | 72 | Wraith | LV48 | Almost 10 tenths | -12 |
| LV60 | 73 | 10 tenths | -12 | ||
| LV60 | 79 | Fire Drake | LV60 | Almost 10 tenths | ±0 |
| LV60 | 80 | 10 tenths | ±0 | ||
| LV62 | 70 | Wild cargo | LV62 | Above approximately 9 tenths | ±0 |
| LV62 | 72 | Almost 10 tenths | ±0 | ||
| LV62 | 73 | 10 tenths | ±0 | ||
| LV63 | 98 | Dark Jr. Yeti | LV56 | 10 tenths | -7 |
| LV63 | 102 | Pepe | LV60 | Above approximately 9 tenths | -3 |
| LV63 | 84 | Dark Pepe | LV64 | Approximately 3 tenths | +1 |
| LV63 | 90 | Yeti | LV65 | Above approximately 9 tenths | +2 |
| LV63 | 102 | Dark Yeti | LV68 | Approximately 8 tenths | +5 |
| LV63 | 102 | Yeti and Pepe | LV78 | Approximately 1 - 2 tenths | +15 |
| LV65 | 86 | Yeti | LV65 | Almost 10 tenths | ±0 |
| LV65 | 87 | 10 tenths | ±0 | ||
| LV65 | 102 | Dark Pepe | LV64 | Approximately 8 tenths | -1 |
| LV65 | 102 | Werewolf | LV75 | Approximately 7 tenths | +10 |
| LV67 | 96 | Dark Yeti | LV68 | Almost 10 tenths | +1 |
| LV67 | 99 | 10 tenths | +1 | ||
| LV68 | 91 | Above approximately 9 tenths | ±0 | ||
| LV68 | 94 | 10 tenths | ±0 | ||
| LV68 | 56 | Tauromancis | LV70 | Almost 10 tenths | +2 |
| LV68 | 57 | 10 tenths | +2 | ||
| LV69 | 55 | Almost 10 tenths | +1 | ||
| LV69 | 56 | 10 tenths | +1 | ||
| LV70 | 54 | Almost 10 tenths | ±0 | ||
| LV70 | 55 | 10 tenths | ±0 | ||
| LV71 | 105 | Pepe | LV60 | Almost 10 tenths | -11 |
| LV71 | 105 | Dark Pepe | LV64 | 9 tenths or more | -7 |
| LV71 | 103 | Werewolf | LV75 | Almost 10 tenths | +4 |
| LV71 | 105 | 10 tenths | +4 | ||
| LV71 | 105 | Yeti and Pepe | LV78 | 6 tenths | +7 |
| LV71 | 105 | Lycanthrope | LV80 | 6 - 7 tenths | +9 |
| LV71 | 105 | Dark Yeti and Dark Pepe | LV82 | Approximately 5 tenths | +11 |
| LV71 | 105 | Taurospear | LV75 | 8 tenths | +4 |
| LV74 | 105 | 9 tenths | +1 | ||
| LV74 | 93 | Werewolf | LV75 | Almost 10 tenths | +1 |
| LV74 | 94 | 10 tenths | +1 | ||
| LV75 | 105 | Taurospear | LV75 | Almost 10 tenths | ±0 |
| LV75 | 90 | Werewolf | LV75 | Almost 10 tenths | ±0 |
| LV75 | 91 | 10 tenths | ±0 | ||
| LV77 | 105 | Yeti and Pepe | LV78 | 9 tenths | +1 |
| LV78 | 105 | Almost 10 tenths | ±0 | ||
| LV78 | 105 | Lycanthrope | LV80 | 9 tenths or more | +2 |
| LV79 | 105 | Almost 10 tenths | +1 | ||
| LV79 | 105 | Dark Yeti and Dark Pepe | LV82 | Approximately 8 tenths | +3 |
| LV80 | 100 | Lycanthrope | LV80 | Almost 10 tenths | ±0 |
| LV80 | 102 | 10 tenths | ±0 | ||
| LV80 | 106 | Dark Yeti and Dark Pepe | LV82 | Approximately 9 tenths | +2 |
| LV82 | 106 | Almost 10 tenths | ±0 | ||
| As for new monster and the like after the patch from this ↓ | |||||
| Lv101 | 106 | Night fox <-not in oms | Lv45 | Almost 10 tenths | -56 |
| Lv101 | 108 | 10 tenths | |||
| Lv101 | 108 | Night traveling <-not in oms | Lv60 | Almost 10 tenths | -41 |
| Lv101 | 109 | 10 tenths | |||
| Lv101 | 101 | Lucida | Lv73 | Almost 10 tenths | -28 |
| Lv102 | 113 | Dark Pepe | Lv64 | 10 tenths | -38 |
| Lv102 | 109 | Cerebes | Lv72 | Almost 10 tenths | -30 |
| Lv102 | 113 | <- With Presumed 110 Accuracy | 10 tenths | ||
| Lv102 | 133 | Bain | Lv90 | 8 tenths | -12 |
| Lv102 | 113 | Dark Yeti and dark Pepe | Lv82 | 10 tenths | -20 |
| Lv102 | 103 | Lucida | Lv73 | 10 tenths | -29 |
| Lv103 | 110 | Cerebes | Lv72 | 10 tenths | -31 |
| Lv103 | 134 | Arm of Zakum | Unknown | Bodily sensation 9 percentage ↑ | Unknown |
| Lv121 (Unverified) |
140 | Bain | Lv90 | 10 tenths | -31 |
| Lv90 (Unverified) |
147 | 10 tenths | ±0 | ||
| Lv105 | 128 | Boss <- with Presumed 125 Accuracy | Lv95 | 10 tenths | -10 |
| Lv108 | 115 | Arm of Zakum | Unknown | 10 tenths | Unknown |
| Lv110 | 140 | Bain | Lv90 | 10 tenths | -20 |
| Lv111 | 109 | Junior Balrog | Lv80 | 10 tenths | -31 |
| Lv140 (Unverified) |
139 | Bain | Lv90 | 10 tenths | -50 |
| Lv120 | 124 | Boss<-not in oms | Lv95 | 9 tenths or more | -25 |