2003
UCF Golden Knights Roster
| OFFENSE | | | | |
| No. Name | Class | Ht. | Wt. | State/Rank |
| Quarterbacks | | | | |
| 17 Ryan Schneider | SR(RS) | 6-2 | 230 | Florida
| | 10
Steven Moffett | FR | 6-3 | 190 | Florida |
| 12 Brandon Sumner | JR(TR) | 6-4 | 215 | Florida |
| 13 Jon Rivera | JR(RS) | 6-3 | 190 | New
Jersey | | Tailbacks | | | | |
| 04 Alex Haynes | JR(RS) | 5-11 | 210 | Florida |
| 21 Keith Williams | SO(RS) | 5-10 | 200 | Florida |
| 02 Dontavius Wilcox | FR(RS) | 5-11 | 205 | Florida |
| Fullbacks | | | | |
| 42 Andreal Curry | JR(RS) | 6-2 | 250 | Florida |
| 32 Dee Brown | JR | 5-11
| 235 | Florida |
| Tight Ends | | | | |
| 82 Michael Gaines | SR | 6-3 | 280 | Florida |
| 84 Darcy Johnson | SO(RS) | 6-6 | 245 | Florida |
| Wide Receivers | | | | |
| 07 Tavaris Capers | JR(RS) | 5-9 | 165 | Florida |
| 81 Brandon Marshall | SO | 6-5 | 210 | Florida |
| 05 Luther Huggins | JR(RS) | 5-11 | 180 | Florida |
| 87 Andre Sumpter | FR(RS) | 6-0 | 175 | Florida |
| 19 Al Peterson | SO(RS) | 6-2 | 190 | Florida |
| 08 Mike Walker | FR | 6-2 | 182 | Florida |
| Centers | | | | |
| 53 Cedric Gagne-Marcoux | FR(RS) | 6-3 | 290 | Canada |
| 55 Adam Butcher | SO(RS) | 6-3 | 300 | Florida |
| Guards | | | | |
| 64 Alex Mendez | SR(JU) | 6-6 | 315 | California |
| 51 David Ashkinaz | SR(JU) | 6-4 | 305 | California |
| 72 Joe Blackard | SR(JU) | 6-6 | 335 | Alaska |
| 57 Dan Veenstra | FR(RS) | 6-5 | 310 | Florida |
| Tackles | | | | |
| 60 Kyle Watkins | SR(JU) | 6-8 | 340 | Texas |
| 73 Larry Peoples | FR(RS) | 6-6 | 280 | Florida |
| 88 Marcus Clemons | SO(RS) | 6-5 | 300 | Florida |
| 62 Norman Lewis | JR(RS) | 6-3 | 300 | Florida |
| DEFENSE | | | | |
| No. Name | Class | Ht. | Wt. | State/Rank |
| Ends | | | | |
| 90 Rashad Jeanty | JR | 6-3 | 230 | Florida |
| 95 Paul Carrington | SO(RS) | 6-6 | 250 | Georgia |
| 91 Brent Bolar | SR(RS) | 6-3 | 265 | Alabama |
| 86 Trenton Jordan
| JR(RS) | 6-4 | 230 | California |
| Tackles | | | | |
| 85 DeMarcus Johnson | SR(JU) | 6-4 | 295 | Florida |
| 92 Larry Brown | SR(RS) | 6-2 | 290 | Florida |
| 99 Roy Williams | SR(JU) | 6-2 | 275 | Florida |
| 98 Frisner Nelson
| SO(RS) | 6-2 | 295 | Florida |
| Linebackers | | | | |
| 09 Chad Mascoe | SR(JU) | 6-3 | 255 | Florida |
| 06 Antoine Poe | JR(RS) | 6-0 | 225 | Florida |
| 18 Stanford Rhule | JR | 5-11 | 235 | Florida |
| 22 Gerren Bray | JR(RS) | 6-0 | 220 | Florida |
| 48 James Cook | SO(RS) | 6-4 | 210 | Florida |
| 56 Goodson Ohaegbulam
| FR(RS) | 6-0 | 235 | Florida |
| Defensive Backs | | | | |
| 24 Atari Bigby | JR(RS) | 5-11 | 215 | Florida |
| 20 Omar Laurence | SO(RS) | 5-11 | 185 | Florida |
| 29 Peter Sands | JR | 6-2 | 215 | Florida |
| 03 Rovel Hamilton | JR(JU) | 6-0 | 185 | Florida |
| 33 Rashard Johnson | JR(RS) | 6-0 | 185 | Florida |
| 23 Alphonzo Hopkins,
Jr. | JR(RS) | 5-11 | 185 | Georgia |
| 37 Patrick Holland
| SR(RS) | 6-2 | 185 | Florida |
| 40 Travonti Johnson
| FR(RS) | 6-3 | 190 | Florida |
| 27 Ron Ellis | FR | 5-11 | 190 | Florida |
| SPECIALISTS | | | | |
| No.
Name | Class
| Ht. | Wt. | State/Rank |
| 36 Matt Prater | SO | 5-11 | 175 | Florida |
| 01 Kris Kessler | FR(RS) | 5-11 | 175 | Florida |
| | |
| |
| |
| |
| |
| |
| |
...  |
| | |
| |